SIZE GUIDE
T-shirt sizing

Size Guide

Measurements for our premium Stanley/Stella STTU169 T-shirts. Use the chart below to compare against a T-shirt you already own.

Advisory

Measurements may vary by ±1 inch / 2.5cm due to manufacturing tolerances.

(0.0.1 (s) (i))
Width
Length
Sleeve length

How to measure

Lay a T-shirt flat. Measure width across the chest, length from shoulder to hem, and sleeve length from shoulder seam to sleeve end.

Imperial

Inches

Size 2XS XS S M L XL 2XL 3XL 4XL 5XL
Width 17.9 18.7 19.5 21.1 22.2 23.4 25.0 26.6 28.5 30.5
Length 24.4 25.6 27.2 28.7 29.5 30.3 31.0 31.9 32.7 33.1
Sleeve 7.9 8.3 8.9 9.5 9.7 9.8 10.0 10.2 10.2 10.2
Metric

Centimetres

Size 2XS XS S M L XL 2XL 3XL 4XL 5XL
Width 45.5 47.5 49.5 53.5 56.5 59.5 63.5 67.5 72.5 77.5
Length 62.0 65.0 69.0 73.0 75.0 77.0 79.0 81.0 83.0 84.0
Sleeve 20.0 21.0 22.5 24.0 24.5 25.0 25.5 26.0 26.0 26.0
Want a regular fit? Choose your usual size.
Want oversized? Go one size up.
Between sizes? Size up for comfort.